←Back to overview
Compare · Howtel
Howtel vs Aydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howtel Kilham parish, Northumberland | Aydon Corbridge parish, Northumberland |
|---|---|---|
| Local figures cover | Kilham parish | Corbridge parish |
| Population | 121 | 3,560 |
| Median property price | £1,215,000 | £461,000 |
| Sales (12 months) | 2 | 76 |
| Crime per 1,000 | 29 | 64 |
| Avg broadband (Mbps) | 204.5 | 105.7 |
| Full fibre (% of postcodes) | 100% | 34% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 5 | 232 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berwick-upon-Tweed | Corbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers