←Back to overview
Property · Howtel
Property sales in the parish of Kilham
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Kilham, which includes Howtel. There are no separate figures for Howtel. What each figure covers
Median price
£1,215,000
Sales (12m)
2
Property types
4
Records on file
38
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howtel
The 38 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 15 | £178,800 |
| Terraced | 11 | £127,950 |
| Detached | 7 | £80,000 |
| Other | 5 | £850,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Oct 2025 | , Mindrum | TD12 4QP | Other | Freehold | £2,200,000 |
| 08 Aug 2025 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £230,000 |
| 23 Oct 2024 | , Mindrum | TD12 4QH | Other | Freehold | £1,296,000 |
| 20 Sept 2024 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £260,000 |
| 06 Sept 2024 | , Mindrum | TD12 4QG | Detached | Freehold | £404,500 |
| 25 Sept 2023 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £304,000 |
| 14 Apr 2022 | Kypie Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £222,000 |
| 16 Feb 2022 | , Mindrum | TD12 4QG | Other | Freehold | £110,000 |
| 25 Jan 2022 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £320,250 |
| 31 Mar 2020 | Howtel Farm Cottages, Mindrum | TD12 4QG | Semi-detached | Freehold | £160,000 |
| 21 Dec 2018 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £127,950 |
| 19 Nov 2018 | , Mindrum | TD12 4QS | Other | Freehold | £450,000 |
| 11 May 2018 | Kilham Cottage, Mindrum | TD12 4QS | Terraced | Freehold | £187,500 |
| 12 Apr 2018 | Howtel Farm Cottages, Mindrum | TD12 4QG | Semi-detached | Freehold | £159,950 |
| 06 Mar 2018 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £174,550 |
| 05 Oct 2017 | , Mindrum | TD12 4QH | Other | Freehold | £850,000 |
| 08 Feb 2017 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £163,750 |
| 08 Jul 2016 | Kypie Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £115,000 |
| 24 Mar 2016 | Kilham Cottage, Mindrum | TD12 4QS | Detached | Freehold | £192,500 |
| 11 Mar 2016 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £210,000 |
| 30 Apr 2013 | , Mindrum | TD12 4QR | Detached | Freehold | £225,000 |
| 15 Feb 2013 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £178,800 |
| 08 Oct 2010 | , Mindrum | TD12 4QG | Semi-detached | Freehold | £430,000 |
| 23 Mar 2010 | , Mindrum | TD12 4QH | Detached | Freehold | £75,000 |
| 21 Dec 2009 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £165,000 |
| 12 Nov 2009 | Howtel Farm Cottages, Mindrum | TD12 4QG | Semi-detached | Freehold | £139,950 |
| 17 Oct 2007 | Kilham Cottage, Mindrum | TD12 4QS | Semi-detached | Freehold | £155,000 |
| 20 Dec 2006 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £152,500 |
| 16 Sept 2005 | Kypie Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £90,000 |
| 09 Jul 2005 | Kilham Cottage, Mindrum | TD12 4QS | Terraced | Freehold | £135,000 |
| 18 Feb 2005 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £100,000 |
| 18 Oct 2002 | , Mindrum | TD12 4QG | Semi-detached | Freehold | £205,000 |
| 17 May 2002 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £46,000 |
| 26 Apr 2002 | , Mindrum | TD12 4QR | Detached | Freehold | £70,000 |
| 16 Nov 2001 | , Mindrum | TD12 4QG | Detached | Freehold | £80,000 |
| 14 Feb 2000 | , Mindrum | TD12 4QG | Detached | Freehold | £73,000 |
| 05 Jun 1998 | , Mindrum | TD12 4QG | Semi-detached | Freehold | £130,000 |
| 24 Mar 1997 | Howtel Farm Cottages, Mindrum | TD12 4QG | Terraced | Freehold | £56,250 |
HM Land Registry Price Paid Data, sales within the parish of Kilham (Northumberland). Crown copyright.