←Back to overview
Compare · Howtel
Howtel vs Harrietsfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howtel Kilham parish, Northumberland | Harrietsfield Ancrum parish, Scottish Borders |
|---|---|---|
| Local figures cover | Kilham parish | Ancrum parish |
| Population | 121 | 858 |
| Median property price | £1,215,000 | Not published |
| Sales (12 months) | 2 | Not published |
| Crime per 1,000 | 29 | Not published |
| Avg broadband (Mbps) | 204.5 | 67 |
| Full fibre (% of postcodes) | 100% | 61% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Berwick-upon-Tweed | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers